Author, Title | Size, Mb | Duration | Sample bitrate | kBit/s | Disk |
4, BBC Radio | 25,42 | 00:55:31 | ABR | 64 | DVD10 |
Try This At Home Actors | 25,42 | 00:55:31 | CBR | 64 | DVD10 |
50's Sex Education Records | 4,29 | 00:09:22 | ABR | 64 | DVD2 |
The Marriage Union Actors | 4,29 | 00:09:22 | CBR | 64 | DVD2 |
820226-TheBloodRedInk, CBSRMT | 9,73 | 00:42:30 | CBR | 32 | DVD7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
A E Van Vogt | 251,38 | 18:18:03 | ABR | 32 | DVD18 |
Mission to the Stars | 68,88 | 05:00:46 | CBR | 32 | DVD18 |
The Human Operators | 11,52 | 00:50:19 | CBR | 32 | DVD18 |
The World of Null-A | 91,31 | 06:38:53 | CBR | 32 | DVD18 |
Voyage of the Space Beagle | 79,68 | 05:48:05 | CBR | 32 | DVD18 |
A E Van Vogt | 255,17 | 09:16:22 | ABR | 64 | DVD31 |
Slan Hunter | 255,17 | 09:16:22 | CBR | 64 | DVD31 |
A History of the CIA | 9,59 | 01:23:46 | ABR | 16 | DVD8 |
Spies 'r Us | 9,59 | 01:23:46 | CBR | 16 | DVD8 |
Abrams, Aron | 10,58 | 01:01:36 | ABR | 24 | DVD20 |
Stock Market Crash of 1929 | 10,58 | 01:01:36 | CBR | 24 | DVD20 |
Achebe, Chinua | 489,86 | 06:32:32 | CBR | 174 | DVD90 |
Things Fall Apart | 489,86 | 06:32:32 | VBR | 174 | DVD90 |
Acting With An Accent-Standard British | 28,89 | 01:03:06 | ABR | 64 | DVD5 |
Acting With An Accent-Standard British | 28,89 | 01:03:06 | CBR | 64 | DVD5 |
Aczel, Amir | 64,92 | 06:16:10 | ABR | 24 | DVD55 |
Entanglement | 64,92 | 06:16:10 | CBR | 24 | DVD55 |
Aczel, Amir | 82,60 | 06:00:50 | ABR | 32 | DVD5 |
Gods Equation | 82,60 | 06:00:50 | CBR | 32 | DVD5 |
Adams, Douglas | 160,37 | 05:50:13 | ABR | 64 | DVD11 |
The Hitchhiker's Guide to the Galaxy Actors | 160,37 | 05:50:13 | CBR | 64 | DVD11 |
Adams, Douglas | 275,55 | 10:47:15 | ABR | 59 | DVD1 |
Hitchhikers guide to the galaxy Actors | 206,89 | 05:47:19 | ABR | 83 | DVD1 |
Starship Titanic | 68,66 | 04:59:56 | CBR | 32 | DVD1 |
Adams, Douglas | 537,66 | 21:06:28 | ABR | 59 | DVD4 |
Mostly Harmless | 145,79 | 05:29:37 | ABR | 61 | DVD4 |
Restaurant At The End Of The Universe | 111,25 | 05:24:00 | CBR | 48 | DVD4 |
So Long And Thanks For All The Fish | 115,83 | 04:12:57 | CBR | 64 | DVD4 |
The Long Dark Tea-Time Of The Soul | 164,78 | 05:59:54 | CBR | 64 | DVD4 |
Adams, Douglas | 552,02 | 26:21:50 | ABR | 48 | DVD3 |
Dirk Gently's Holistic Detective Agency | 182,89 | 06:39:28 | CBR | 64 | DVD3 |
Last Chance To See | 88,87 | 06:28:16 | CBR | 32 | DVD3 |
Life The Universe and Everything | 111,65 | 05:24:54 | CBR | 48 | DVD3 |
Salmon of Doubt | 161,11 | 07:49:12 | CBR | 48 | DVD3 |
The Internet - The Last Battleground | 7,50 | 00:00:00 | ABR | 0 | DVD3 |
Agatha Christie BBC Drama | 476,42 | 22:06:10 | ABR | 50 | DVD9 |
Appointment with death Poirot Actors | 39,91 | 01:27:10 | CBR | 64 | DVD9 |
Cards On The Table Piorot Actors | 49,86 | 01:27:08 | CBR | 80 | DVD9 |
Evil Under The Sun Actors | 23,05 | 02:14:16 | CBR | 24 | DVD9 |
Hercule Poirot - Death in the clouds Actors | 79,69 | 01:27:02 | CBR | 128 | DVD9 |
Hercule Poirot's Christmas Actors | 18,36 | 01:20:13 | CBR | 32 | DVD9 |
In a Glass Darkly Actors | 26,34 | 00:28:46 | CBR | 128 | DVD9 |
Miss Marple - 4.50 From Paddington Actors | 20,39 | 01:29:05 | CBR | 32 | DVD9 |
Miss Marple - A Pocket Full Of Rye Actors | 20,28 | 01:28:36 | CBR | 32 | DVD9 |
Murder On The Links Actors | 19,64 | 01:25:49 | CBR | 32 | DVD9 |
Murder on the Orient Express Actors | 63,38 | 02:18:27 | CBR | 64 | DVD9 |
Poirot - Murder Is A Private Affair Actors | 6,02 | 00:26:18 | CBR | 31 | DVD9 |
Poirot Thirteen at Dinner Actors | 30,87 | 02:14:52 | CBR | 32 | DVD9 |
Sleeping Murder Actors | 19,92 | 01:27:02 | CBR | 32 | DVD9 |
The ABC Murders Actors | 19,80 | 01:26:29 | CBR | 32 | DVD9 |
The Murder Of Roger Ackroid Actors | 38,90 | 01:24:57 | CBR | 64 | DVD9 |
Alcott, Louisa Mae | 28,45 | 02:40:20 | ABR | 24 | DVD3 |
Lost Stories | 28,45 | 02:40:20 | ABR | 24 | DVD3 |
Alcott, Louisa May | 446,09 | 08:07:11 | ABR | 128 | DVD45 |
Little Women | 446,09 | 08:07:11 | CBR | 128 | DVD45 |
Aldiss, Brian | 370,74 | 08:59:57 | ABR | 95 | DVD63 |
Non-Stop | 370,74 | 08:59:57 | CBR | 95 | DVD63 |
All Quiet on the Western Front | 192,02 | 06:59:24 | CBR | 64 | DVD7 |
Amis, Kingsley | 327,36 | 07:56:40 | ABR | 96 | DVD47 |
Lucky Jim | 327,36 | 07:56:40 | CBR | 96 | DVD47 |
Andersen, Hans Christian | 160,78 | 05:51:04 | ABR | 64 | DVD21 |
Andersens Fairy Tales Librivox | 160,78 | 05:51:04 | CBR | 64 | DVD21 |
Anderson, Mark | 37,66 | 04:41:38 | ABR | 18 | DVD16 |
Shakespeare by another name | 37,66 | 04:41:38 | VBR | 18 | DVD16 |
Anonymous | 3,85 | 00:08:23 | ABR | 64 | DVD21 |
Ring O Roses Librivox | 3,85 | 00:08:23 | CBR | 64 | DVD21 |
Anthony, Piers | 187,38 | 13:38:41 | ABR | 32 | DVD10 |
Bearing an Hourglass | 187,38 | 13:38:41 | CBR | 32 | DVD10 |
Anthony, Piers | 444,85 | 25:47:21 | ABR | 40 | DVD8 |
A spell for chameleon | 132,51 | 12:51:48 | CBR | 24 | DVD8 |
On a Pale Horse | 312,34 | 12:55:33 | ABR | 56 | DVD8 |
Archer, Jeffrey | 60,19 | 02:55:17 | ABR | 48 | DVD11 |
Not A Penny More, Not A Penny Less | 60,19 | 02:55:17 | CBR | 48 | DVD11 |
Archer, Jeffrey | 62,98 | 03:03:26 | ABR | 48 | DVD15 |
The Fourth Estate | 62,98 | 03:03:26 | CBR | 48 | DVD15 |
Asimov, Isaac | 197,91 | 10:21:00 | ABR | 44 | DVD10 |
I, Robot | 143,99 | 08:23:14 | CBR | 40 | DVD10 |
The Gods Themselves | 53,92 | 01:57:46 | CBR | 64 | DVD10 |
Asimov, Isaac | 203,93 | 08:29:00 | ABR | 56 | DVD36 |
The Positronic Man | 203,93 | 08:29:00 | CBR | 56 | DVD36 |
Asimov, Isaac | 2335,58 | 85:01:13 | ABR | 64 | DVD34 |
Foundation | 2335,58 | 85:01:13 | ABR | 64 | DVD34 |
Book 1 - Foundation | 168,83 | 06:08:45 | CBR | 64 | DVD34 |
Book 2 - Foundation and Empire | 215,08 | 07:49:45 | CBR | 64 | DVD34 |
Book 3 - Second Foundation | 203,97 | 07:25:30 | CBR | 64 | DVD34 |
Book 4 - Foundation's Edge | 334,51 | 12:10:37 | CBR | 64 | DVD34 |
Book 5 - Foundation and Earth | 513,97 | 18:42:35 | CBR | 64 | DVD34 |
Book 6 - Prelude to Foundation | 456,27 | 16:36:33 | CBR | 64 | DVD34 |
Book 7 - Forward the Foundation | 442,94 | 16:07:28 | CBR | 64 | DVD34 |
Asimov, Isaac | 286,58 | 08:12:38 | CBR | 81 | DVD69 |
The End of Eternity | 286,58 | 08:12:38 | VBR | 81 | DVD69 |
Asimov, Isaac | 565,22 | 21:50:16 | ABR | 60 | DVD37 |
The Ugly Little Boy | 323,04 | 11:45:40 | CBR | 64 | DVD37 |
The Winds of Change | 242,18 | 10:04:36 | CBR | 56 | DVD37 |
Asimov, Isaac | 84,69 | 06:09:58 | ABR | 32 | DVD3 |
Foundation | 84,69 | 06:09:58 | CBR | 32 | DVD3 |
Asimov, Isaac | 987,15 | 23:57:02 | ABR | 96 | DVD26 |
The Complete Robot | 987,15 | 23:57:02 | CBR | 96 | DVD26 |
Asprin, Robert | 154,81 | 05:38:08 | ABR | 64 | DVD13 |
Another Fine Myth | 154,81 | 05:38:08 | CBR | 64 | DVD13 |
Atkinson, Kate | 762,55 | 27:45:48 | CBR | 64 | DVD72 |
Emotionally Weird | 313,24 | 11:24:15 | CBR | 64 | DVD72 |
Human Croquet | 284,92 | 10:22:27 | CBR | 63 | DVD72 |
Not the End of the World | 164,39 | 05:59:06 | CBR | 64 | DVD72 |
Attwood, Margaret | 552,30 | 13:24:20 | CBR | 96 | DVD81 |
MaddAddam | 552,30 | 13:24:20 | CBR | 96 | DVD81 |
Atwood, Margaret | 132,59 | 02:24:49 | ABR | 128 | DVD59 |
The Handmad's Tale | 132,59 | 02:24:49 | CBR | 128 | DVD59 |
Atwood, Margaret | 1621,60 | 60:39:57 | CBR | 62 | DVD87 |
Alias Grace | 327,97 | 13:38:49 | CBR | 55 | DVD87 |
Angel Catbird | 77,25 | 02:48:44 | CBR | 64 | DVD87 |
In Other Worlds | 232,73 | 08:28:20 | CBR | 64 | DVD87 |
The Heart Goes Last | 334,98 | 12:11:47 | CBR | 64 | DVD87 |
The Penelopiad The Myth of Penelope and Odysseus | 91,35 | 03:19:33 | CBR | 64 | DVD87 |
The Robber Bride | 557,32 | 20:12:44 | CBR | 64 | DVD87 |
Atwood, Margaret | 1798,97 | 37:59:30 | CBR | 110 | DVD71 |
Lady Oracle | 617,07 | 11:12:59 | CBR | 128 | DVD71 |
MaddAddam | 100,79 | 06:01:58 | VBR | 90 | DVD71 |
Moral Disorder | 366,41 | 06:39:41 | CBR | 128 | DVD71 |
The Year of the Flood | 580,10 | 14:04:52 | CBR | 95 | DVD71 |
Atwood, Margaret | 472,95 | 17:11:38 | ABR | 64 | DVD45 |
The Blind Assassin | 472,95 | 17:11:38 | CBR | 64 | DVD45 |
Atwood, Margaret | 599,76 | 10:55:02 | ABR | 128 | DVD54 |
Oryx and Crake | 599,76 | 10:55:02 | CBR | 128 | DVD54 |
Auletta, Ken | 571,74 | 13:52:41 | ABR | 95 | DVD63 |
Googled The End of the World As We Know It | 571,74 | 13:52:41 | CBR | 95 | DVD63 |
Austen, Jane | 103,40 | 03:45:51 | ABR | 64 | DVD11 |
Sense and Sensibility | 103,40 | 03:45:51 | CBR | 64 | DVD11 |
Austen, Jane | 361,79 | 13:10:07 | ABR | 64 | DVD20 |
Pride and Prejudice Librivox | 361,79 | 13:10:07 | CBR | 64 | DVD20 |
Austen, Jane | 531,73 | 09:40:36 | ABR | 128 | DVD38 |
Persuasion | 531,73 | 09:40:36 | CBR | 128 | DVD38 |
Austen, Jane | 64,15 | 06:13:38 | ABR | 24 | DVD2 |
Emma | 64,15 | 06:13:38 | CBR | 24 | DVD2 |
BBC - The Serendipity of Science | 19,05 | 01:23:14 | CBR | 32 | DVD5 |
BBC Out of the Silent Planet | 50,77 | 03:41:46 | CBR | 32 | DVD7 |
BBC R4 Reith Lectures 2003 | 227,54 | 10:05:30 | ABR | 52 | DVD14 |
The Emerging Mind | 227,54 | 10:05:30 | ABR | 52 | DVD14 |
BBC Radio 5 Documentary | 16,14 | 01:10:29 | ABR | 32 | DVD5 |
1 Actors | 16,14 | 01:10:29 | CBR | 32 | DVD5 |
BBC | 16,09 | 01:10:14 | ABR | 32 | DVD10 |
Beyond Coincidence Actors | 16,09 | 01:10:14 | CBR | 32 | DVD10 |
BBC | 177,29 | 14:16:35 | ABR | 28 | DVD9 |
Black Adder Actors | 153,13 | 11:08:55 | CBR | 32 | DVD9 |
Hunter's Moon Actors | 24,17 | 03:07:40 | ABR | 18 | DVD9 |
Bach, Richard | 44,16 | 00:48:14 | ABR | 128 | DVD17 |
Jonathan Livingston Seagull | 44,16 | 00:48:14 | CBR | 128 | DVD17 |
Banks, Iain M | 720,96 | 24:10:17 | ABR | 69 | DVD51 |
The Algebraist | 720,96 | 24:10:17 | ABR | 69 | DVD51 |
Banks, Iain | 162,97 | 11:51:57 | ABR | 32 | DVD38 |
Dead Air | 162,97 | 11:51:57 | CBR | 32 | DVD38 |
Banks, Iain | 348,41 | 06:14:00 | ABR | 130 | DVD61 |
The Wasp Factory | 348,41 | 06:14:00 | VBR | 130 | DVD61 |
Banks, Iain | 80,47 | 02:20:34 | ABR | 80 | DVD18 |
The Crow Road BBC | 80,47 | 02:20:34 | CBR | 80 | DVD18 |
Barrie, JM | 122,06 | 01:46:36 | ABR | 160 | DVD9 |
Peter Pan | 122,06 | 01:46:36 | CBR | 160 | DVD9 |
Barry, Max | 173,97 | 12:37:25 | CBR | 32 | DVD73 |
Lexicon | 173,97 | 12:37:25 | CBR | 32 | DVD73 |
Baudelaire | 68,88 | 00:49:53 | ABR | 193 | DVD7 |
Les Fleurs du Mal-in French | 68,88 | 00:49:53 | CBR | 193 | DVD7 |
Baum, L Frank | 152,65 | 11:06:48 | ABR | 32 | DVD15 |
The Emerald City Of Oz | 75,08 | 05:27:59 | CBR | 32 | DVD15 |
The Patchwork Girl Of Oz | 77,57 | 05:38:49 | CBR | 32 | DVD15 |
Baxter, Stephen | 1180,26 | 45:27:42 | ABR | 60 | DVD55 |
A Time Odyssey | 702,41 | 33:51:52 | ABR | 48 | DVD55 |
Firstborn | 322,96 | 11:45:37 | CBR | 63 | DVD55 |
Sunstorm | 179,81 | 10:28:27 | CBR | 40 | DVD55 |
Times Eye | 199,64 | 11:37:48 | CBR | 39 | DVD55 |
Light of Other Days | 477,85 | 11:35:50 | CBR | 96 | DVD55 |
Bell, Art | 47,10 | 01:42:51 | ABR | 64 | DVD8 |
Ancient Technology | 47,10 | 01:42:51 | CBR | 64 | DVD8 |
Bennett, Alan | 12,47 | 00:27:14 | CBR | 63 | DVD66 |
The Outside Dog | 12,47 | 00:27:14 | CBR | 63 | DVD66 |
Beowulf | 30,50 | 02:13:15 | ABR | 32 | DVD3 |
Beowulf | 30,50 | 02:13:15 | CBR | 32 | DVD3 |
Bester, Alfred | 111,47 | 08:00:40 | CBR | 32 | DVD89 |
The Stars My Destination | 111,47 | 08:00:40 | CBR | 32 | DVD89 |
Blum, Howard | 403,29 | 14:30:02 | CBR | 64 | DVD78 |
The Last Goodnight | 403,29 | 14:30:02 | CBR | 64 | DVD78 |
Bodanis, David | 225,93 | 06:57:24 | ABR | 75 | DVD5 |
E=MC2 - A Biography of the equation | 225,93 | 06:57:24 | VBR | 75 | DVD5 |
Boorstein, Daniel J | 83,62 | 06:05:12 | ABR | 32 | DVD15 |
The Creators | 83,62 | 06:05:12 | CBR | 32 | DVD15 |
Borges, Jorge Luis | 60,69 | 02:53:48 | CBR | 48 | DVD87 |
Labyrinths | 60,69 | 02:53:48 | CBR | 48 | DVD87 |
Boulle, Pierre | 62,02 | 01:07:42 | ABR | 128 | DVD39 |
Planet Of The Apes | 62,02 | 01:07:42 | CBR | 128 | DVD39 |
Bradbury, Ray | 191,37 | 04:38:36 | ABR | 96 | DVD5 |
Fahrenheit 451 | 191,37 | 04:38:36 | CBR | 96 | DVD5 |
Bradbury, Ray | 199,05 | 07:14:43 | ABR | 64 | DVD9 |
The Martian Chronicles | 199,05 | 07:14:43 | CBR | 64 | DVD9 |
Bradbury, Ray | 221,42 | 02:40:47 | ABR | 192 | DVD46 |
Ray Bradbury 5 Stories | 221,42 | 02:40:47 | CBR | 192 | DVD46 |
Bradbury, Ray | 323,99 | 03:55:14 | ABR | 192 | DVD43 |
The strawberry window and Other Stories | 323,99 | 03:55:14 | ABR | 192 | DVD43 |
1. The Strawberry Window | 41,78 | 00:30:21 | CBR | 192 | DVD43 |
2. Referent | 38,11 | 00:27:40 | CBR | 192 | DVD43 |
3. Perchance to Dream | 68,68 | 00:49:53 | CBR | 192 | DVD43 |
4. The Smile | 22,98 | 00:16:41 | CBR | 192 | DVD43 |
5. The Dragon | 14,02 | 00:10:11 | CBR | 192 | DVD43 |
6. The Headpiece | 35,06 | 00:25:26 | CBR | 192 | DVD43 |
7. The Wonderful Ice-Cream Suit | 103,36 | 01:15:02 | CBR | 192 | DVD43 |
Bradbury, Ray | 436,73 | 18:10:22 | ABR | 55 | DVD55 |
A Graveyard for Lunatics | 234,12 | 09:44:31 | CBR | 55 | DVD55 |
Death is a Lonely Business | 202,60 | 08:25:51 | CBR | 55 | DVD55 |
Bradbury, Ray | 444,37 | 17:17:30 | ABR | 59 | DVD37 |
Long After Midnight | 230,16 | 08:22:45 | CBR | 64 | DVD37 |
The Toynbee Convector | 214,21 | 08:54:45 | CBR | 56 | DVD37 |
Bradbury, Ray | 511,20 | 09:18:09 | ABR | 128 | DVD60 |
Something Wicked This Way Comes & A Sound of Thunder | 511,20 | 09:18:09 | CBR | 128 | DVD60 |
Bradbury, Ray | 79,82 | 03:19:17 | ABR | 56 | DVD63 |
Farewell Summer | 79,82 | 03:19:17 | CBR | 56 | DVD63 |
Bragg, Melvyn | 660,01 | 12:00:03 | ABR | 128 | DVD29 |
The Adventure of English The Biography of a Language | 660,01 | 12:00:03 | CBR | 128 | DVD29 |
Brett, Simon | 123,55 | 02:14:56 | ABR | 128 | DVD67 |
The Body on the Beach | 123,55 | 02:14:56 | CBR | 128 | DVD67 |
Brin, David | 1650,48 | 120:09:10 | CBR | 32 | DVD91 |
Uplift | 1650,48 | 120:09:10 | CBR | 32 | DVD91 |
Uplift 01 Sundiver | 172,88 | 12:35:01 | CBR | 32 | DVD91 |
Uplift 02 Startide Rising | 239,82 | 17:27:28 | CBR | 32 | DVD91 |
Uplift 03 The Uplift War | 382,86 | 27:52:14 | CBR | 32 | DVD91 |
Uplift 04 Brightness Reef | 288,55 | 21:00:28 | CBR | 32 | DVD91 |
Uplift 05 Infinity's Shore | 303,24 | 22:04:35 | CBR | 32 | DVD91 |
Uplift 06 Heaven's Reach | 263,12 | 19:09:24 | CBR | 32 | DVD91 |
Brin, David | 478,10 | 17:24:25 | CBR | 64 | DVD89 |
Startide Rising | 478,10 | 17:24:25 | CBR | 64 | DVD89 |
Bronte, Charlotte | 1084,31 | 19:44:15 | ABR | 128 | DVD38 |
Villette | 1084,31 | 19:44:15 | CBR | 128 | DVD38 |
Bronte, Charlotte | 249,37 | 06:03:06 | ABR | 96 | DVD2 |
Jane Eyre | 249,37 | 06:03:06 | CBR | 96 | DVD2 |
Bronte, Emily | 443,04 | 11:13:00 | ABR | 92 | DVD26 |
Wuthering Heights | 443,04 | 11:13:00 | VBR | 92 | DVD26 |
Bronte, Emily | 97,55 | 05:40:55 | ABR | 40 | DVD2 |
Wuthering Heights | 97,55 | 05:40:55 | CBR | 40 | DVD2 |
Brown, Dan | 486,77 | 28:02:17 | ABR | 40 | DVD9 |
Digital Fortress | 164,62 | 11:59:10 | CBR | 32 | DVD9 |
The Da Vinci Code | 322,16 | 16:03:07 | ABR | 46 | DVD9 |
Brown, Sandra | 148,93 | 05:25:16 | ABR | 64 | DVD1 |
Seduction by Design | 148,93 | 05:25:16 | CBR | 64 | DVD1 |
Bryson, Bill | 2177,74 | 45:58:50 | ABR | 110 | DVD42 |
A Walk in the Woods | 535,08 | 09:44:23 | CBR | 128 | DVD42 |
Down Under | 137,23 | 02:29:51 | CBR | 128 | DVD42 |
I'm a Stranger Here Myself | 324,96 | 05:54:24 | CBR | 128 | DVD42 |
Neither here Nor there | 308,16 | 05:36:26 | CBR | 128 | DVD42 |
Notes from a Small Island | 662,92 | 12:03:59 | CBR | 128 | DVD42 |
The Lost Continent | 209,37 | 10:09:47 | CBR | 48 | DVD42 |
Bryson, Bill | 307,04 | 11:10:22 | ABR | 64 | DVD9 |
The Mother Tongue | 307,04 | 11:10:22 | CBR | 64 | DVD9 |
Bryson, Bill | 365,33 | 07:48:49 | ABR | 108 | DVD62 |
Made in America | 63,88 | 02:19:34 | CBR | 63 | DVD62 |
The World as Stage | 301,46 | 05:29:15 | CBR | 128 | DVD62 |
Bulgakov, Mikhail | 469,96 | 17:06:34 | ABR | 64 | DVD29 |
The Master and Margarita | 469,96 | 17:06:34 | CBR | 64 | DVD29 |
Bunyan, John | 257,91 | 09:22:27 | CBR | 64 | DVD76 |
The Pilgrim's Progress | 257,91 | 09:22:27 | CBR | 64 | DVD76 |
Burgess, Anthony | 107,50 | 06:48:01 | ABR | 36 | DVD15 |
A Clockwork Orange cut | 28,21 | 01:01:37 | CBR | 64 | DVD15 |
A Clockwork Orange | 79,29 | 05:46:24 | CBR | 32 | DVD15 |
Burnett, France Hodgson | 31,88 | 03:05:38 | ABR | 24 | DVD17 |
Secret Garden | 31,88 | 03:05:38 | CBR | 24 | DVD17 |
Burns, George | 11,05 | 01:04:20 | ABR | 24 | DVD17 |
George Burns-100 Stories | 11,05 | 01:04:20 | CBR | 24 | DVD17 |
Burroughs, Edgar Rice | 189,29 | 18:22:19 | ABR | 24 | DVD17 |
Gods Of Mars | 28,28 | 02:44:41 | CBR | 24 | DVD17 |
Princess of Mars | 27,76 | 02:41:42 | CBR | 24 | DVD17 |
Return of Tarzan | 31,48 | 03:03:17 | CBR | 24 | DVD17 |
Tarzan of The Apes | 32,33 | 03:08:16 | CBR | 24 | DVD17 |
Thuvia Maid of Mars | 35,89 | 03:29:00 | CBR | 24 | DVD17 |
Warlord of Mars | 33,55 | 03:15:23 | CBR | 24 | DVD17 |
Bushnell, Candace | 355,89 | 06:26:49 | ABR | 128 | DVD56 |
Sex and the City | 355,89 | 06:26:49 | CBR | 128 | DVD56 |
Butler, Samuel | 846,45 | 15:24:00 | CBR | 128 | DVD83 |
The Way of All Flesh | 846,45 | 15:24:00 | CBR | 128 | DVD83 |
Butler-Bowdon, Tom | 349,79 | 12:33:44 | CBR | 64 | DVD90 |
50 Philosophy Classics | 349,79 | 12:33:44 | CBR | 64 | DVD90 |
Byron, George Gordon | 426,31 | 15:28:49 | CBR | 64 | DVD70 |
Don Juan | 426,31 | 15:28:49 | CBR | 64 | DVD70 |
CBS Radio Mystery Theatre | 21,51 | 01:33:58 | CBR | 32 | DVD7 |
Camus, A. | 172,74 | 03:35:32 | ABR | 112 | DVD7 |
L'etranger-in French | 172,74 | 03:35:32 | CBR | 112 | DVD7 |
Camus, Albert | 347,08 | 08:25:23 | ABR | 96 | DVD46 |
The Plague | 347,08 | 08:25:23 | CBR | 96 | DVD46 |
Camus, Albert | 93,05 | 03:05:15 | CBR | 70 | DVD84 |
The Fall | 93,05 | 03:05:15 | VBR | 70 | DVD84 |
Capote, Truman | 302,94 | 14:40:56 | ABR | 48 | DVD28 |
In Cold Blood | 302,94 | 14:40:56 | CBR | 48 | DVD28 |
Capote, Truman | 58,86 | 04:17:09 | ABR | 32 | DVD35 |
Breakfast at Tiffany's | 58,86 | 04:17:09 | CBR | 32 | DVD35 |
Card, Orson Scott | 205,17 | 09:57:30 | ABR | 48 | DVD15 |
Ender's Game | 205,17 | 09:57:30 | CBR | 48 | DVD15 |
Carey, Drew | 21,69 | 00:47:19 | ABR | 64 | DVD2 |
Dirty Jokes And Beer | 21,69 | 00:47:19 | CBR | 64 | DVD2 |
Carlin, George | 1586,10 | 27:29:41 | ABR | 134 | DVD60 |
George Carlin Collection | 1586,10 | 27:29:41 | ABR | 134 | DVD60 |
Carre, John Le | 3052,48 | 78:34:05 | ABR | 90 | DVD52 |
Absolute Friends | 380,61 | 13:51:22 | CBR | 64 | DVD52 |
Call for the Dead | 214,45 | 05:12:16 | CBR | 96 | DVD52 |
Our Game | 477,65 | 11:35:30 | CBR | 96 | DVD52 |
Tailor of Panama | 370,86 | 13:30:05 | CBR | 64 | DVD52 |
The Honourable Schoolboy | 845,16 | 20:30:44 | CBR | 96 | DVD52 |
The Russia House | 763,76 | 13:54:08 | CBR | 128 | DVD52 |
Carre, John Le | 3780,77 | 84:47:28 | ABR | 103 | DVD53 |
A Perfect Spy | 237,92 | 05:46:32 | CBR | 95 | DVD53 |
The Little Drummer Girl | 494,15 | 17:59:18 | CBR | 64 | DVD53 |
The Looking Glass War | 370,76 | 08:59:54 | CBR | 96 | DVD53 |
The Night Manager | 784,31 | 19:02:15 | CBR | 95 | DVD53 |
The Secret Pilgrim | 567,01 | 13:45:49 | CBR | 95 | DVD53 |
The Spy Who Came in From the Cold | 257,71 | 06:15:19 | CBR | 95 | DVD53 |
Tinker Tailor Soldier Spy | 1068,90 | 12:58:21 | CBR | 192 | DVD53 |
Carre, John le | 320,01 | 11:38:31 | CBR | 64 | DVD78 |
Our Kind of Traitor | 320,01 | 11:38:31 | CBR | 64 | DVD78 |
Carre, John le | 471,06 | 17:08:57 | ABR | 64 | DVD44 |
The Constant Gardener | 471,06 | 17:08:57 | CBR | 64 | DVD44 |
Carroll, Lewis | 11,75 | 00:34:14 | ABR | 47 | DVD62 |
Hunting of the Snark | 11,75 | 00:34:14 | CBR | 47 | DVD62 |
Carroll, Lewis | 3,92 | 00:34:13 | ABR | 16 | DVD22 |
Hunting of the Snark | 3,92 | 00:34:13 | CBR | 16 | DVD22 |
Carroll, Lewis | 50,47 | 04:53:54 | ABR | 24 | DVD9 |
Alice in Wonderland | 22,59 | 02:11:34 | CBR | 24 | DVD9 |
Through The Looking Glass | 27,88 | 02:42:20 | CBR | 24 | DVD9 |
Carroll, Lewis | 72,04 | 02:37:21 | ABR | 64 | DVD3 |
Alice In Wonderland | 72,04 | 02:37:21 | CBR | 64 | DVD3 |
Cather, Willa | 317,22 | 08:38:37 | ABR | 85 | DVD41 |
My Antonia | 317,22 | 08:38:37 | ABR | 85 | DVD41 |
Catton, Eleanor | 808,06 | 29:24:26 | CBR | 64 | DVD72 |
The Luminaries | 808,06 | 29:24:26 | CBR | 64 | DVD72 |
Cervantes, Miguel De | 44,53 | 03:14:30 | ABR | 32 | DVD7 |
Don Quixote | 44,53 | 03:14:30 | CBR | 32 | DVD7 |
Chandler, Raymond | 656,21 | 27:31:58 | ABR | 55 | DVD34 |
Philip Marlowe 01 - The Big Sleep | 169,85 | 06:11:00 | CBR | 64 | DVD34 |
Philip Marlowe 02 - Farewell, My Lovely | 195,25 | 07:06:29 | CBR | 64 | DVD34 |
Philip Marlowe 03 - The High Window | 10,17 | 01:28:52 | CBR | 16 | DVD34 |
Philip Marlowe 04 - The Lady in the Lake | 14,42 | 01:23:58 | CBR | 24 | DVD34 |
Philip Marlowe 05 - The Little Sister | 9,61 | 01:23:59 | CBR | 16 | DVD34 |
Philip Marlowe 07 - The Long Goodbye | 50,12 | 02:25:58 | CBR | 48 | DVD34 |
Philip Marlowe 08 - Playback | 132,20 | 04:48:45 | CBR | 64 | DVD34 |
Philip Marlowe 09 - Poodle Springs with Robert B Parker | 74,59 | 02:42:57 | CBR | 63 | DVD34 |
Chaucer, Geoffrey | 92,25 | 03:21:18 | ABR | 64 | DVD28 |
The Canterbury Tales | 92,25 | 03:21:18 | CBR | 64 | DVD28 |
